<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Windmill Primary School Page Updates Feed - Data & Results]]></title>
		<link>https://www.windmill.oxon.sch.uk%2Fpage%2F%3Ftitle%3DData%2B%2526amp%253B%2BResults%26amp%3Bpid%3D136</link>
		<description><![CDATA[The latest updated pages under Data & Results on the Windmill Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 7 Feb 2025 10:27:13 GMT</pubDate>
		<lastBuildDate>Fri, 7 Feb 2025 10:27:13 GMT</lastBuildDate>
		<item>	<title><![CDATA[ OFSTED ]]></title>	<link>https://www.windmill.oxon.sch.uk/page/?title=OFSTED&amp;pid=51</link>	<description><![CDATA[<p>This page was modified on Fri, 7 Feb 2025 10:27:13 GMT.</p>]]></description>	<pubDate>Fri, 7 Feb 2025 10:27:13 GMT</pubDate>	<guid isPermaLink="true">https://www.windmill.oxon.sch.uk/page/?title=OFSTED&amp;pid=51</guid></item><item>	<title><![CDATA[ KS2 Data ]]></title>	<link>https://www.windmill.oxon.sch.uk/page/?title=KS2+Data&amp;pid=75</link>	<description><![CDATA[<p>This page was modified on Tue, 19 Jan 2021 09:11:16 GMT.</p>]]></description>	<pubDate>Tue, 19 Jan 2021 09:11:16 GMT</pubDate>	<guid isPermaLink="true">https://www.windmill.oxon.sch.uk/page/?title=KS2+Data&amp;pid=75</guid></item>
	</channel>
</rss>

